The main version of Geometry Dash features 21 official levels. Each has a unique soundtrack and its own official difficulty rating, from a relaxed Easy to the punishing Demon.
| # | Level | Difficulty | Stars |
|---|---|---|---|
| 1 | Stereo Madness | Easy | 1★ |
| 2 | Back on Track | Easy | 2★ |
| 3 | Polargeist | Normal | 3★ |
| 4 | Dry Out | Normal | 4★ |
| 5 | Base After Base | Hard | 5★ |
| 6 | Can't Let Go | Hard | 6★ |
| 7 | Jumper | Harder | 7★ |
| 8 | Time Machine | Harder | 8★ |
| 9 | Cycles | Harder | 9★ |
| 10 | xStep | Insane | 10★ |
| 11 | Clutterfunk | Insane | 11★ |
| 12 | Theory of Everything | Insane | 12★ |
| 13 | Electroman Adventures | Insane | 10★ |
| 14 | Clubstep | Demon | 14★ |
| 15 | Electrodynamix | Insane | 12★ |
| 16 | Hexagon Force | Insane | 12★ |
| 17 | Blast Processing | Harder | 10★ |
| 18 | Theory of Everything 2 | Demon | 14★ |
| 19 | Geometrical Dominator | Harder | 10★ |
| 20 | Deadlocked | Demon | 15★ |
| 21 | Fingerdash | Insane | 12★ |
Geometry Dash uses a face-icon system to show how hard a level is. From easiest to hardest:
Begin with Stereo Madness and Back on Track to learn the rhythm and cube controls. Once you clear the first six levels comfortably, you'll have the timing needed to tackle the Harder and Insane tiers. Save the three Demon levels — Clubstep, Theory of Everything 2 and Deadlocked — for last.
New to the game? Read our tips & tricks guide first, then start playing.
Jump straight into the full game and start dashing right now.
Master timing, memory and practice mode to beat any level.
Every official level ranked from Easy to Demon, with stars.
Lite, Meltdown, World and SubZero — what's different in each.
Enjoy Geometry Dash unblocked online at school or work.